Most Recent Gloverville Homes For Sale
| View All Gloverville Homes For Sale | ||
|
2395 Augusta Rd, Gloverville, SC 29828 | $44,900 |
|
105 School St, Gloverville, SC 29828 | $50,000 2 beds, 1 bath |
Real Estate Resources |
Gloverville Apartments
There are 34 apartments found in and near the Gloverville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.901 | 4.483% | $585 |
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.821 | 4.436% | $585 |
| Amerisave | 07/30/2010 | $1,304 | 4.750% | 0.000 | 4.838% | $585 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,230 | 4.250% | 0.832 | 4.406% | $1,995 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,248 | 4.375% | 0.000 | 4.460% | $1,995 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings