Most Recent Gloverville Homes For Sale
| View All Gloverville Homes For Sale | ||
|
178 School St, Gloverville, SC 29828 | $60,000 2 beds, 1 bath |
|
Pine St, Gloverville, SC 29829 | $220,000 |
Real Estate Resources |
Gloverville Apartments
There are 13 apartments found in and near the Gloverville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.594 | 3.991% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.548 | 3.818% | $1,995 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings